National Idea Hunt
Program | District Reached | Application Received | Live Audition | Ideas Incubated |
---|---|---|---|---|
Season 1 | 42 | 584 | 60 | 35 |
Season 2 | 46 | 465 | 60 | 30 |
Season 3 | 46 | 550 | 60 | 25 |
Season 4 | 46 | 449 | 82 | 31 |
Season 5 | 77 | 542 | 128 | 45 |
Season 6 | 42 | 833 | 68 | 44 |
Season 7 | 42 | 961 | 100 | 58 |
Season 8 | 24 | 258 | 100 | 45 |
College Idea Hunt
Program | Colleges Reached | Application Received | Shortlisted | Ideas Incubated |
---|---|---|---|---|
College Idea Hunt 2018 | 65 | 200 | 20 | 10 |
College Idea Hunt 2019 | 101 | 112 | 10 | 9 |
College Idea Hunt 2020 | 114 | 200 | 15 | 15 |
College Idea Hunt 2021 | 94 | 180 | 120 | 12 |
College Idea Hunt 2022 | 50+ | 228 | 130 | 20 |
College Idea Hunt 2023 | 72 | 232 | 100 | 20 |
Infrastructure Idea Hunt
Program | Students Reached | Total Participants | Shortlisted | Juries |
---|---|---|---|---|
Infrastructure Idea Hunt 2017 | 1000+ | 228 | 10 | 7 |
Infrastructure Idea Hunt 2019 | 1532 | 500 | 10 | 7 |
Pratibha Dabali
Program | Total Ideas Selected | Total Applications | Number Of Student Consultants |
---|---|---|---|
Pratibha Dabali 2080/81 | 10 | 30 | 16 |
Pratibha Dabali 2079 | 10 | 30 | 15 |
Pratibha Dabali 2078 | 10 | 30 | - |
Visualizing the data:
Operational status of the Ideators:
Breakdown of reasons for closing down of businesses
Which provinces are our Ideators located
Impact of our businesses
Total Investment Divided by Industry (In Dollars)